Capital Structure
Pluton Resources Ltd
Listed on ASX (PLV) Dec 2006
A$58m market cap (September, 2011)
211m shares on issue
23m options at 30 cents (unlisted)
Pluton Board
Non-executive Chairman Malcolm Macpherson
Managing Director and CEO Tony Schoer
Non-executive Director Russell Williams
Top 20 Holdings as at 31-08-2011
|
Holder Name |
Balance at 31-08-2011 |
% |
|||
| CLIFFS ASIA PACIFIC IRON | 19,462,200 | 9.208 | |||
| J P MORGAN NOMINEES AUSTRALIA | 19,181,595 | 9.076 | |||
| TIMEONE HOLDINGS LIMITED | 14,084,507 | 6.664 | |||
| HSBC CUSTODY NOMINEES | 8,337,463 | 3.945 | |||
| KRED ENTERPRISES PTY LTD | 7,939,640 | 3.757 | |||
| BOND STREET CUSTODIANS LIMITED | 7,594,034 | 3.593 | |||
| M F CUSTODIANS LTD | 6,424,993 | 3.040 | |||
| UBS WEALTH MANAGEMENT | 6,032,077 | 2.854 | |||
| ABN AMRO CLEARING SYDNEY | 4,014,457 | 1.899 | |||
| UBS NOMINEES PTY LTD | 3,259,073 | 1.542 | |||
| MCNEIL NOMINEES PTY LIMITED | 2,650,000 | 1.091 | |||
| KRED ENTERPRISES PTY LTD | 2,305,057 | 1.664 | |||
| CITICORP NOMINEES PTY LIMITED | 1,860,824 | 0.880 | |||
| JP MORGAN NOMINEES AUSTRALIA | 1,859,050 | 0.880 | |||
| THE AUSTRALIAN NATIONAL | 1,855,000 | 0.878 | |||
| HUNMAR PTY LTD | 1,465,000 | 0.693 | |||
| CS FOURTH NOMINEES PTY LTD | 1,310,781 | 0.620 | |||
| NATIONAL NOMINEES LIMITED | 1,296,231 | 0.613 | |||
| KAKULAS LEGAL PTY LTD | 1,032,837 | 0.489 | |||
| MR JAMES GARDINER | 1,019,231 | 0.482 | |||


