<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plutonresources.com</title>
	<atom:link href="http://www.plutonresources.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plutonresources.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 05:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSIRO report indicates positive flotation results</title>
		<link>http://www.plutonresources.com/1608</link>
		<comments>http://www.plutonresources.com/1608#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:09:33 +0000</pubDate>
		<dc:creator>ametcalfe</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2010 Jan-Mar]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1608</guid>
		<description><![CDATA[Pluton has received the final report from the CSIRO on upgrading iron concentrates using flotation. The test results show that flotation produces high quality concentrates from both the Yampi Member and Wonganin Sandstones from Irvine Island.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" title="pdf1-52x52" width="44" height="51" class="alignnone size-full wp-image-654" /><a href="http://www.plutonresources.com/wp-content/uploads/Feb-5_CSIRO-Floatation_results.pdf">Pluton has received the final report from the CSIRO on upgrading iron concentrates using flotation. The test results show that flotation produces high quality concentrates from both the Yampi Member and Wonganin Sandstones from Irvine Island, Western Australia (E04/1172).  Low grade Wonganin Sandstones were previously considered as overburden to the main iron mineralised Yampi Member but have yielded concentrates assaying at about 66% iron (Fe); and the Wonganin Sandstones are now considered a viable exploration target in addition to the Yampi Member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/1608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 quarterly cashflow report</title>
		<link>http://www.plutonresources.com/1593</link>
		<comments>http://www.plutonresources.com/1593#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:54:05 +0000</pubDate>
		<dc:creator>ametcalfe</dc:creator>
				<category><![CDATA[2 Quarterly and Annual Reports, Finance]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1593</guid>
		<description><![CDATA[December 2009 quarterly cashflow report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plutonresources.com/wp-content/uploads/PLUTON-Appendix-5B-31-December-2009.pdf"><img class="alignnone size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" />December 2009 quarterly cashflow report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/1593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 quarterly activities report</title>
		<link>http://www.plutonresources.com/december-2009-quarterly-activities-report</link>
		<comments>http://www.plutonresources.com/december-2009-quarterly-activities-report#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:32:20 +0000</pubDate>
		<dc:creator>ametcalfe</dc:creator>
				<category><![CDATA[2 Quarterly and Annual Reports, Finance]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1586</guid>
		<description><![CDATA[December 2009 quarterly activities report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plutonresources.com/wp-content/uploads/QtrreportDec09.pdf"><strong><span style="text-decoration: underline;"><img class="size-full wp-image-654 alignright" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></span></strong></a>Highlights</p>
<ul>
<li><a href="http://www.plutonresources.com/wp-content/uploads/QtrreportDec09.pdf">Successful $23m capital raising completed.</a></li>
<li><a href="http://www.plutonresources.com/wp-content/uploads/QtrreportDec09.pdf"> Settlement of purchase of additional 50% of Irvine Island completed.</a></li>
<li><a href="http://www.plutonresources.com/wp-content/uploads/QtrreportDec09.pdf"> Irvine Island Phase II drilling program commences. </a></li>
<li><a href="http://www.plutonresources.com/wp-content/uploads/QtrreportDec09.pdf"> Draft CSIRO report on Flotation tests received.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/december-2009-quarterly-activities-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive flotation tests received on Irvine Island iron ore</title>
		<link>http://www.plutonresources.com/1602</link>
		<comments>http://www.plutonresources.com/1602#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:52:42 +0000</pubDate>
		<dc:creator>ametcalfe</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1602</guid>
		<description><![CDATA[Pluton confirm receipt of positive results from flotation testing iron mineralisation from Irvine Island, Western Australia (E04/1172). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plutonresources.com/wp-content/uploads/Dec-22-Floatation-Update.pdf"><img src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" title="pdf1-52x52" width="44" height="51" class="alignnone size-full wp-image-654" />Pluton confirm receipt of positive results from flotation testing iron mineralisation from Irvine Island, Western Australia (E04/1172). Flotation test work was principally aimed at improving iron grades and recoveries from processing overburden sitting above the main iron mineralised Yampi Member.  They indicate that flotation can reduce silica levels and increase iron grade using feed from either the Wonganin Sandstone or Yampi Member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/1602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling commences on Irvine Island</title>
		<link>http://www.plutonresources.com/drilling-commences-on-irvine-island</link>
		<comments>http://www.plutonresources.com/drilling-commences-on-irvine-island#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:56:18 +0000</pubDate>
		<dc:creator>areed</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1562</guid>
		<description><![CDATA[Phase II drilling has started.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.plutonresources.com/wp-content/uploads/091204_ASX_797082_Irvine_drilling_commences.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a>Phase II drilling has started.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/drilling-commences-on-irvine-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austock Securities Research Note</title>
		<link>http://www.plutonresources.com/austock-securities-research-note</link>
		<comments>http://www.plutonresources.com/austock-securities-research-note#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:23:06 +0000</pubDate>
		<dc:creator>areed</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1550</guid>
		<description><![CDATA[Research note prepared by Austock Securities.
12 month target valuation of PLV stock estimated at $0.86 
Fully risked.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plutonresources.com/wp-content/uploads/091125_PLV-Nov-24-2009.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a>Research note prepared by Austock Securities.</p>
<ul>
<li>12 month target valuation of PLV stock estimated at $0.86 </li>
<li>Fully risked.</li>
<li>Valuation based mainly on Inferred resource on Hardstaff Peninsula.</li>
<li>Little value currently placed on iron ore exposed at the Isthmus Region.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/austock-securities-research-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan (SPP) Update</title>
		<link>http://www.plutonresources.com/spp-offer-closes-oversubscribed</link>
		<comments>http://www.plutonresources.com/spp-offer-closes-oversubscribed#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:55:39 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1543</guid>
		<description><![CDATA[The SPP closed on 20th November 2009 and was significantly oversubscribed.
The SPP offer was for the issue of shares at 40 cents per share up to a maximum of $15,000 per
registered shareholder at the record date of 5pm on Friday 23rd October 2009.
The Company advises that it is currently in the process of scaling back the applications.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.plutonresources.com/wp-content/uploads/791363.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a>The SPP closed on 20th November 2009 and was significantly oversubscribed.</li>
<li>The SPP offer was for the issue of shares at 40c per share up to a maximum of $15,000 per registered shareholder at the record date of 5pm on Friday 23rd October 2009.</li>
<li>The Company advises that it is currently in the process of scaling back the applications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/spp-offer-closes-oversubscribed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 708A Disclosure Statement</title>
		<link>http://www.plutonresources.com/section-708a-disclosure-statement</link>
		<comments>http://www.plutonresources.com/section-708a-disclosure-statement#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:48:21 +0000</pubDate>
		<dc:creator>areed</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1533</guid>
		<description><![CDATA[Issue of new shares in Pluton Resources
Application for quotation of the new shares on the Australian Stock Exchange (ASX)]]></description>
			<content:encoded><![CDATA[<ul>
<li>Issue of new shares in Pluton Resources<a href="http://www.plutonresources.com/wp-content/uploads/782233091030_Section-708A-disclosure-statement.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a> Ltd</li>
<li>Application for quotation of the new shares on the Australian Stock Exchange (ASX)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/section-708a-disclosure-statement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completes Acquisition of Irvine Island Iron Ore Project</title>
		<link>http://www.plutonresources.com/completes-acquisition-of-irvine-island-iron-ore-project</link>
		<comments>http://www.plutonresources.com/completes-acquisition-of-irvine-island-iron-ore-project#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:42:52 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1528</guid>
		<description><![CDATA[The directors of Pluton are pleased to advise that the Company has completed purchase of the additional 50% interest in the Irvine Island iron ore project
Pluton now owns 100% of the project
Pluton welcomes Cliffs Asia Pacific Iron Ore Pty. Ltd. onto the register as the largest shareholder
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.plutonresources.com/wp-content/uploads/781663.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a>The directors of Pluton are pleased to advise that the Company has completed purchase of the additional 50% interest in the Irvine Island iron ore project</li>
<li>Pluton now owns 100% of the project</li>
<li>Pluton welcomes Cliffs Asia Pacific Iron Ore Pty. Ltd. onto the register as the largest shareholder</li>
</ul>
<p><ins datetime="2009-10-30T00:28:42+00:00"></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/completes-acquisition-of-irvine-island-iron-ore-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Shareholders</title>
		<link>http://www.plutonresources.com/top-20-shareholders</link>
		<comments>http://www.plutonresources.com/top-20-shareholders#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:06:19 +0000</pubDate>
		<dc:creator>areed</dc:creator>
				<category><![CDATA[1 News and Results]]></category>
		<category><![CDATA[5 All Announcements]]></category>
		<category><![CDATA[2009 Oct-Dec]]></category>

		<guid isPermaLink="false">http://www.plutonresources.com/?p=1516</guid>
		<description><![CDATA[Top 20 shareholders following Pluton capital-raising]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.plutonresources.com/wp-content/uploads/Top20Secuityholders.pdf" target="_blank"><img class="alignright size-full wp-image-654" title="pdf1-52x52" src="http://www.plutonresources.com/wp-content/uploads/pdf1-52x52.png" alt="pdf1-52x52" width="44" height="51" /></a>Top 20 shareholders following Pluton capital-raising</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plutonresources.com/top-20-shareholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
