<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>plutonresources.com</title>
		<description></description>
		<link><![CDATA[http://www.plutonresources.com]]></link>
		<atom:link rel='next' href='http://www.plutonresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ar_img_0044]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/exploration-team/ar_img_0044.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/exploration-team/ar_img_0044.jpg' medium='image' />
			<media:title><![CDATA[ar_img_0044]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/exploration-team/thumbs/thumbs_ar_img_0044.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drilling from the Universal Drilling Platform prototype (UDP MKI)   ]]></title>
			<description><![CDATA[Drilling from the Universal Drilling Platform prototype (UDP MKI)   ]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/tas-drilling/drilling-dove-river_resize.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/drilling-dove-river_resize.jpg' medium='image' />
			<media:title><![CDATA[Drilling from the Universal Drilling Platform prototype (UDP MKI)   ]]></media:title>
			<media:description><![CDATA[Drilling from the Universal Drilling Platform prototype (UDP MKI)   ]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/thumbs/thumbs_drilling-dove-river_resize.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drilling at the Cethana Magnetic Anomaly (CETD1)]]></title>
			<description><![CDATA[Drilling at the Cethana Magnetic Anomaly (CETD1)]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/tas-drilling/drilling-cethana-2_resize.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/drilling-cethana-2_resize.jpg' medium='image' />
			<media:title><![CDATA[Drilling at the Cethana Magnetic Anomaly (CETD1)]]></media:title>
			<media:description><![CDATA[Drilling at the Cethana Magnetic Anomaly (CETD1)]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/thumbs/thumbs_drilling-cethana-2_resize.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drilling at the Devon Mine prospect, Dove River (DEVD2) ]]></title>
			<description><![CDATA[Drilling at the Devon Mine prospect, Dove River (DEVD2) ]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/tas-drilling/drill-rig-udp-dove-river_resize.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/drill-rig-udp-dove-river_resize.jpg' medium='image' />
			<media:title><![CDATA[Drilling at the Devon Mine prospect, Dove River (DEVD2) ]]></media:title>
			<media:description><![CDATA[Drilling at the Devon Mine prospect, Dove River (DEVD2) ]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/tas-drilling/thumbs/thumbs_drill-rig-udp-dove-river_resize.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[irvine_cockatoo_historical]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/irvine-historical-exploration/irvine_cockatoo_historical.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/irvine-historical-exploration/irvine_cockatoo_historical.jpg' medium='image' />
			<media:title><![CDATA[irvine_cockatoo_historical]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/irvine-historical-exploration/thumbs/thumbs_irvine_cockatoo_historical.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[plv-tenement-geology-and-legend-v2d-copy]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/regional-geology/plv-tenement-geology-and-legend-v2d-copy.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/regional-geology/plv-tenement-geology-and-legend-v2d-copy.jpg' medium='image' />
			<media:title><![CDATA[plv-tenement-geology-and-legend-v2d-copy]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/regional-geology/thumbs/thumbs_plv-tenement-geology-and-legend-v2d-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[copper-veins2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/regional-geology/copper-veins2.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/regional-geology/copper-veins2.jpg' medium='image' />
			<media:title><![CDATA[copper-veins2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/regional-geology/thumbs/thumbs_copper-veins2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rod-400x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/exploration-team/rod-400x600.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/exploration-team/rod-400x600.jpg' medium='image' />
			<media:title><![CDATA[rod-400x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/exploration-team/thumbs/thumbs_rod-400x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[john-400x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/exploration-team/john-400x600.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/exploration-team/john-400x600.jpg' medium='image' />
			<media:title><![CDATA[john-400x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/exploration-team/thumbs/thumbs_john-400x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ben-400x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.plutonresources.com/wp-content/gallery/exploration-team/ben-400x600.jpg]]></link>
			<media:content url='http://www.plutonresources.com/wp-content/gallery/exploration-team/ben-400x600.jpg' medium='image' />
			<media:title><![CDATA[ben-400x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.plutonresources.com/wp-content/gallery/exploration-team/thumbs/thumbs_ben-400x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) plutonresources.com (http://www.plutonresources.com)]]></media:copyright>
		</item>
	</channel>
</rss>
